Release 24.06 Schedule

PhaseStartEndDuration
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Mar 14, 2024Wed, May 15, 202443 days
Development (others)Thu, Mar 21, 2024Wed, May 22, 202443 days
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, May 16, 2024Wed, May 22, 20245 days
Burn Down (others)Thu, May 23, 2024Wed, May 29, 20244 days
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, May 23, 2024Tue, Jun 4, 20248 days
Code Freeze/Testing (others)Thu, May 30, 2024Tue, Jun 4, 20244 days
ReleaseWed, Jun 5, 2024Thu, Jun 6, 20242 days

Release 24.04 Schedule

PhaseStartEndDuration
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Jan 18, 2024Wed, Mar 13, 202439 days
Development (others)Thu, Jan 25, 2024Wed, Mar 20, 202439 days
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Mar 14, 2024Wed, Mar 20, 20245 days
Burn Down (others)Thu, Mar 21, 2024Wed, Apr 3, 20248 days
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Mar 21, 2024Tue, Apr 9, 202412 days
Code Freeze/Testing (others)Thu, Apr 4, 2024Tue, Apr 9, 20244 days
ReleaseWed, Apr 10, 2024Thu, Apr 11, 20242 days

Release 24.02 Schedule

PhaseStartEndDuration
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Nov 9, 2023Wed, Jan 17, 202442 days
Development (others)Thu, Nov 16, 2023Wed, Jan 24, 202443 days
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Jan 18, 2024Wed, Jan 24, 20245 days
Burn Down (others)Thu, Jan 25, 2024Wed, Jan 31, 20245 days
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Jan 25, 2024Tue, Feb 6, 20249 days
Code Freeze/Testing (others)Thu, Feb 1, 2024Tue, Feb 6, 20244 days
ReleaseWed, Feb 7, 2024Thu, Feb 8, 20242 days

Release 23.12 Schedule

PhaseStartEndDuration
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Sep 21, 2023Wed, Nov 8, 202335 days
Development (others)Thu, Sep 28, 2023Wed, Nov 15, 202334 days
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Nov 9, 2023Wed, Nov 15, 20234 days
Burn Down (others)Thu, Nov 16, 2023Wed, Nov 29, 20238 days
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Nov 16, 2023Tue, Dec 5, 202312 days
Code Freeze/Testing (others)Thu, Nov 30, 2023Tue, Dec 5, 20234 days
ReleaseWed, Dec 6, 2023Thu, Dec 7, 20232 days

Release 23.10 Schedule

PhaseStartEndDuration
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Jul 20, 2023Wed, Sep 20, 202342 days
Development (others)Thu, Jul 27, 2023Wed, Sep 27, 202342 days
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Sep 21, 2023Wed, Sep 27, 20235 days
Burn Down (others)Thu, Sep 28, 2023Wed, Oct 4, 20235 days
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Sep 28, 2023Tue, Oct 10, 20239 days
Code Freeze/Testing (others)Thu, Oct 5, 2023Tue, Oct 10, 20234 days
ReleaseWed, Oct 11, 2023Thu, Oct 12, 20232 days

Release 23.08 Schedule

PhaseStartEndDuration
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, May 18, 2023Wed, Jul 19, 202340 days
Development (others)Thu, May 25, 2023Wed, Jul 26, 202340 days
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Jul 20, 2023Wed, Jul 26, 20235 days
Burn Down (others)Thu, Jul 27, 2023Wed, Aug 2, 20235 days
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Jul 27, 2023Tue, Aug 8, 20239 days
Code Freeze/Testing (others)Thu, Aug 3, 2023Tue, Aug 8, 20234 days
ReleaseWed, Aug 9, 2023Thu, Aug 10, 20232 days

Release 23.06 Schedule

PhaseStartEndDuration
Development (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, Mar 23, 2023Wed, May 17, 202340 days
Development (others)Thu, Mar 30, 2023Wed, May 24, 202340 days
Burn Down (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, May 18, 2023Wed, May 24, 20235 days
Burn Down (others)Thu, May 25, 2023Wed, May 31, 20234 days
Code Freeze/Testing (cuDF/RMM/rapids-cmake/cugraph-ops/raft)Thu, May 25, 2023Tue, Jun 6, 20239 days
Code Freeze/Testing (others)Thu, Jun 1, 2023Tue, Jun 6, 20234 days
ReleaseWed, Jun 7, 2023Thu, Jun 8, 20232 days

Release 23.04 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Thu, Jan 19, 2023Wed, Mar 22, 202342 days
Development (others)Thu, Jan 26, 2023Wed, Mar 29, 202342 days
Burn Down (cuDF/RMM)Thu, Mar 23, 2023Wed, Mar 29, 20235 days
Burn Down (others)Thu, Mar 30, 2023Wed, Apr 5, 20235 days
Code Freeze/Testing (cuDF/RMM)Thu, Mar 30, 2023Tue, Apr 4, 20234 days
Code Freeze/Testing (others)Thu, Apr 6, 2023Tue, Apr 11, 20234 days
ReleaseWed, Apr 12, 2023Thu, Apr 13, 20232 days

Release 23.02 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Thu, Nov 10, 2022Wed, Jan 18, 202342 days
Development (others)Thu, Nov 17, 2022Wed, Jan 25, 202343 days
Burn Down (cuDF/RMM)Thu, Jan 19, 2023Wed, Jan 25, 20235 days
Burn Down (others)Thu, Jan 26, 2023Wed, Feb 1, 20235 days
Code Freeze/Testing (cuDF/RMM)Thu, Jan 26, 2023Tue, Jan 31, 20234 days
Code Freeze/Testing (others)Thu, Feb 2, 2023Tue, Feb 7, 20234 days
ReleaseWed, Feb 8, 2023Thu, Feb 9, 20232 days

Release 22.12 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Thu, Sep 22, 2022Wed, Nov 9, 202235 days
Development (others)Thu, Sep 29, 2022Wed, Nov 16, 202234 days
Burn Down (cuDF/RMM)Thu, Nov 10, 2022Wed, Nov 16, 20224 days
Burn Down (others)Thu, Nov 17, 2022Wed, Nov 30, 20228 days
Code Freeze/Testing (cuDF/RMM)Thu, Nov 17, 2022Wed, Nov 30, 20228 days
Code Freeze/Testing (others)Thu, Dec 1, 2022Tue, Dec 6, 20224 days
ReleaseWed, Dec 7, 2022Thu, Dec 8, 20222 days

Release 22.10 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Thu, Jul 21, 2022Wed, Sep 21, 202242 days
Development (others)Thu, Jul 28, 2022Wed, Sep 28, 202242 days
Burn Down (cuDF/RMM)Thu, Sep 22, 2022Wed, Sep 28, 20225 days
Burn Down (others)Thu, Sep 29, 2022Wed, Oct 5, 20225 days
Code Freeze/Testing (cuDF/RMM)Thu, Sep 29, 2022Wed, Oct 5, 20225 days
Code Freeze/Testing (others)Thu, Oct 6, 2022Tue, Oct 11, 20224 days
ReleaseWed, Oct 12, 2022Thu, Oct 13, 20222 days

Release 22.08 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Wed, May 18, 2022Wed, Jul 20, 202241 days
Development (others)Wed, May 25, 2022Wed, Jul 27, 202241 days
Burn Down (cuDF/RMM)Thu, Jul 21, 2022Wed, Jul 27, 20225 days
Burn Down (others)Thu, Jul 28, 2022Wed, Aug 3, 20225 days
Code Freeze/Testing (cuDF/RMM)Thu, Jul 28, 2022Wed, Aug 3, 20225 days
Code Freeze/Testing (others)Thu, Aug 4, 2022Wed, Aug 10, 20225 days
ReleaseThu, Aug 11, 2022Wed, Aug 17, 20225 days

Release 22.06 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Thu, Mar 17, 2022Tue, May 17, 202244 days
Development (others)Thu, Mar 24, 2022Tue, May 24, 202244 days
Burn Down (cuDF/RMM)Wed, May 18, 2022Tue, May 24, 20225 days
Burn Down (others)Wed, May 25, 2022Wed, Jun 1, 20225 days
Code Freeze/Testing (cuDF/RMM)Wed, May 25, 2022Tue, May 31, 20224 days
Code Freeze/Testing (others)Thu, Jun 2, 2022Mon, Jun 6, 20223 days
ReleaseTue, Jun 7, 2022Wed, Jun 8, 20222 days

Release 22.04 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Wed, Jan 12, 2022Wed, Mar 16, 202244 days
Development (others)Thu, Jan 20, 2022Wed, Mar 23, 202244 days
Burn Down (cuDF/RMM)Thu, Mar 17, 2022Wed, Mar 23, 20225 days
Burn Down (others)Thu, Mar 24, 2022Wed, Mar 30, 20225 days
Code Freeze/Testing (cuDF/RMM)Thu, Mar 24, 2022Wed, Mar 30, 20225 days
Code Freeze/Testing (others)Thu, Mar 31, 2022Tue, Apr 5, 20224 days
ReleaseWed, Apr 6, 2022Thu, Apr 7, 20222 days

Release 22.02 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Thu, Nov 4, 2021Tue, Jan 11, 202243 days
Development (others)Thu, Nov 11, 2021Wed, Jan 19, 202243 days
Burn Down (cuDF/RMM)Wed, Jan 12, 2022Wed, Jan 19, 20225 days
Burn Down (others)Thu, Jan 20, 2022Wed, Jan 26, 20225 days
Code Freeze/Testing (cuDF/RMM)Thu, Jan 20, 2022Wed, Jan 26, 20225 days
Code Freeze/Testing (others)Thu, Jan 27, 2022Tue, Feb 1, 20224 days
ReleaseWed, Feb 2, 2022Thu, Feb 3, 20222 days

Release 21.12 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Thu, Sep 16, 2021Wed, Nov 3, 202135 days
Development (others)Thu, Sep 23, 2021Wed, Nov 10, 202135 days
Burn Down (cuDF/RMM)Thu, Nov 4, 2021Wed, Nov 10, 20215 days
Burn Down (others)Thu, Nov 11, 2021Wed, Nov 17, 20215 days
Code Freeze/Testing (cuDF/RMM)Thu, Nov 11, 2021Wed, Nov 17, 20215 days
Code Freeze/Testing (others)Thu, Nov 18, 2021Tue, Nov 30, 20217 days
ReleaseWed, Dec 8, 2021Thu, Dec 9, 20212 days

Release 21.10 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Wed, Jul 14, 2021Wed, Sep 15, 202145 days
Development (others)Wed, Jul 21, 2021Wed, Sep 22, 202145 days
Burn Down (cuDF/RMM)Thu, Sep 16, 2021Wed, Sep 22, 20215 days
Burn Down (others)Thu, Sep 23, 2021Tue, Sep 28, 20214 days
Code Freeze/Testing (cuDF/RMM)Thu, Sep 23, 2021Tue, Sep 28, 20214 days
Code Freeze/Testing (others)Wed, Sep 29, 2021Tue, Oct 5, 20215 days
ReleaseWed, Oct 6, 2021Thu, Oct 7, 20212 days

Release 21.08 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Wed, May 19, 2021Wed, Jul 14, 202139 days
Development (others)Wed, May 26, 2021Wed, Jul 21, 202139 days
Burn Down (cuDF/RMM)Thu, Jul 15, 2021Wed, Jul 21, 20215 days
Burn Down (others)Thu, Jul 22, 2021Wed, Jul 28, 20215 days
Code Freeze/Testing (cuDF/RMM)Thu, Jul 22, 2021Wed, Jul 28, 20215 days
Code Freeze/Testing (others)Thu, Jul 29, 2021Tue, Aug 3, 20214 days
ReleaseWed, Aug 4, 2021Thu, Aug 5, 20212 days

Release 21.06 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Thu, Mar 25, 2021Tue, May 18, 202139 days
Development (others)Thu, Apr 1, 2021Tue, May 25, 202139 days
Burn Down (cuDF/RMM)Wed, May 19, 2021Tue, May 25, 20215 days
Burn Down (others)Wed, May 26, 2021Wed, Jun 2, 20215 days
Code Freeze/Testing (cuDF/RMM)Wed, May 26, 2021Wed, Jun 2, 20214 days
Code Freeze/Testing (others)Thu, Jun 3, 2021Tue, Jun 8, 20214 days
ReleaseWed, Jun 9, 2021Thu, Jun 10, 20212 days

Release 0.19 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Wed, Jan 27, 2021Wed, Mar 24, 202140 days
Development (others)Wed, Feb 3, 2021Wed, Mar 31, 202140 days
Burn Down (cuDF/RMM)Thu, Mar 25, 2021Wed, Mar 31, 20215 days
Burn Down (others)Thu, Apr 1, 2021Wed, Apr 7, 20215 days
Code Freeze/Testing (cuDF/RMM)Thu, Apr 1, 2021Wed, Apr 7, 20215 days
Code Freeze/Testing (others)Thu, Apr 8, 2021Tue, Apr 20, 20219 days
ReleaseWed, Apr 21, 2021Thu, Apr 22, 20212 days

Release 0.18 Schedule

PhaseStartEndDuration
Development (cuDF/RMM)Tue, Nov 24, 2020Tue, Jan 26, 202134 days
Development (others)Tue, Nov 24, 2020Tue, Feb 2, 202139 days
Burn Down (cuDF/RMM)Wed, Jan 27, 2021Tue, Feb 16, 202114 days
Burn Down (others)Wed, Feb 3, 2021Tue, Feb 16, 20219 days
Code Freeze/Testing (cuDF/RMM)Wed, Feb 17, 2021Tue, Feb 23, 20215 days
Code Freeze/Testing (others)Wed, Feb 17, 2021Tue, Feb 23, 20215 days
ReleaseWed, Feb 24, 2021Thu, Feb 25, 20212 days

Release 0.17 Schedule

PhaseStartEndDuration
DevelopmentThu, Oct 1, 2020Mon, Nov 23, 202038 days
Burn DownTue, Nov 24, 2020Thu, Dec 3, 20206 days
Code Freeze/TestingFri, Dec 4, 2020Wed, Dec 9, 20204 days
ReleaseThu, Dec 10, 2020Thu, Dec 10, 20201 days

Release 0.16 Schedule

PhaseStartEndDuration
DevelopmentThu, Aug 6, 2020Wed, Sep 30, 202039 days
Burn DownThu, Oct 1, 2020Wed, Oct 14, 202010 days
Code Freeze/TestingThu, Oct 15, 2020Tue, Oct 20, 20204 days
ReleaseWed, Oct 21, 2020Wed, Oct 21, 20201 days

Release 0.15 Schedule

PhaseStartEndDuration
DevelopmentTue, May 19, 2020Wed, Aug 5, 202056 days
Burn DownThu, Aug 6, 2020Wed, Aug 19, 202010 days
Code Freeze/TestingThu, Aug 20, 2020Tue, Aug 25, 20204 days
ReleaseWed, Aug 26, 2020Wed, Aug 26, 20201 days

Release 0.14 Schedule

PhaseStartEndDuration
DevelopmentMon, Mar 9, 2020Mon, May 18, 202051 days
Burn DownTue, May 19, 2020Wed, May 27, 20206 days
Code Freeze/TestingThu, May 28, 2020Tue, Jun 2, 20204 days
ReleaseWed, Jun 3, 2020Wed, Jun 3, 20201 days

Release 0.13 Schedule

PhaseStartEndDuration
DevelopmentThu, Jan 16, 2020Fri, Mar 6, 202035 days
Burn DownMon, Mar 9, 2020Thu, Mar 26, 202014 days
Code Freeze/TestingFri, Mar 27, 2020Mon, Mar 30, 20202 days
ReleaseTue, Mar 31, 2020Tue, Mar 31, 20201 days

Release 0.12 Schedule

PhaseStartEndDuration
DevelopmentThu, Nov 21, 2019Wed, Jan 15, 202036 days
Burn DownThu, Jan 16, 2020Thu, Jan 23, 20205 days
Code Freeze/TestingFri, Jan 24, 2020Mon, Feb 3, 20209 days
ReleaseTue, Feb 4, 2020Tue, Feb 4, 20201 days

Release 0.11 Schedule

PhaseStartEndDuration
DevelopmentThu, Sep 26, 2019Wed, Nov 20, 201940 days
Burn DownThu, Nov 21, 2019Wed, Dec 4, 20198 days
Code Freeze/TestingThu, Dec 5, 2019Tue, Dec 10, 20194 days
ReleaseWed, Dec 11, 2019Wed, Dec 11, 20191 days

Release 0.10 Schedule

PhaseStartEndDuration
DevelopmentWed, Aug 14, 2019Wed, Sep 25, 201930 days
Burn DownThu, Sep 26, 2019Wed, Oct 2, 20195 days
Code Freeze/TestingThu, Oct 10, 2019Wed, Oct 16, 20195 days
ReleaseThu, Oct 17, 2019Thu, Oct 17, 20191 days

Release 0.9 Schedule

PhaseStartEndDuration
DevelopmentMon, Jun 24, 2019Tue, Aug 6, 201930 days
Burn DownWed, Aug 7, 2019Tue, Aug 13, 20195 days
Code Freeze/TestingWed, Aug 14, 2019Tue, Aug 20, 20195 days
ReleaseWed, Aug 21, 2019Wed, Aug 21, 20191 days

Release 0.8 Schedule

PhaseDate
ReleaseThu, Jun 27, 2019

Release 0.7 Schedule

PhaseDate
ReleaseFri, May 10, 2019

Release 0.6 Schedule

PhaseDate
ReleaseFri, Mar 22, 2019

Release 0.5 Schedule

PhaseDate
ReleaseThu, Jan 31, 2019

Release 0.4 Schedule

PhaseDate
ReleaseMon, Dec 10, 2018

Release 0.3 Schedule

PhaseDate
ReleaseThu, Nov 29, 2018

Release 0.2 Schedule

PhaseDate
ReleaseWed, Nov 14, 2018

Release 0.1 Schedule

PhaseDate
ReleaseSun, Oct 28, 2018