libcuspatial
24.04.00
|
▼Ncuspatial | |
▼Ndetail | |
Cbox_to_tuple | |
Cindex_to_geometry_id | |
Cinterleaved_to_vec_2d | |
Cinterleaved_to_vec_2d< Iter, typename std::enable_if_t< thrust::is_contiguous_iterator_v< Iter > > > | Specialization for thrust iterators conforming to contiguous_iterator . (including raw pointer) |
Cstrided_functor | |
Ctuple_to_vec_2d | |
Cvec_2d_to_tuple | |
Cvec_2d_tuple_to_box | |
▼Ntest | |
▼Ndetail | |
Crandom_walk_functor | |
Ctabulate_direction_functor | |
CBaseFixture | Base test fixture class from which libcuspatial test with no parameterization or only with type parameterization should inherit |
CBaseFixtureWithParam | Base test fixture class from which libcuspatial test with only value parameterization should inherit |
CEmptyAndOneGeometryColumnFixture | |
CEmptyGeometryColumnBase | Test Fixture that initializes empty geometry columns |
CEmptyGeometryColumnFixture | |
CEmptyGeometryColumnFixtureMultipleTypes | |
Cgeometric_distribution | Generates a geometric distribution between lower_bound and upper_bound. This distribution is an approximation generated using normal distribution |
Cmultilinestring_array | Owning object of a multilinestring array following geoarrow layout |
Cmultilinestring_generator_parameter | Struct to store the parameters of the multilinestring generator |
Cmultipoint_array | Owning object of a multipoint array following geoarrow format |
Cmultipoint_generator_parameter | Struct to store the parameters of the multipoint aray |
Cmultipolygon_array | Owning object of a multipolygon array following geoarrow layout |
Cmultipolygon_generator_parameter | Struct to store the parameters of the multipolygon array generator |
COneGeometryColumnBase | Test Fixture that initializes one geometry column |
COneGeometryColumnFixture | |
Cpoint_generator | |
CRMMResourceMixin | Mixin to supply rmm resources for fixtures |
Cvalue_generator | |
Cbox | A generic axis-aligned box type |
Ccuda_error | Exception thrown when a CUDA error is encountered |
Cgeometry_column_view | A non-owning, immutable view of a geometry column |
Clinestring_intersection_column_result | Result of linestring intersections |
Clinestring_intersection_result | Result of linestring intersections |
Clinestring_ref | Represent a reference to a linestring stored in a structure of arrays |
Clogic_error | Exception thrown when logical precondition is violated |
Cmultilinestring_range | Non-owning range-based interface to multilinestring data |
Cmultilinestring_ref | Represent a reference to a multilinestring stored in a structure of arrays |
Cmultipoint_range | Non-owning range-based interface to multipoint data |
Cmultipoint_ref | Represent a reference to multipoint stored in a structure of arrays |
Cmultipolygon_range | Non-owning range-based interface to multipolygon data |
Cmultipolygon_ref | Represent a reference to a multipolygon stored in a structure of arrays |
Cpoint_linestring_nearest_points_result | Container for the result of pairwise_point_linestring_nearest_points |
Cpoint_quadtree | |
Cpoint_quadtree_ref | |
Cpolygon_ref | Represent a reference to a polygon stored in a structure of arrays |
Crange | Abstract Data Type (ADT) for any containers representable with a start and end iterator |
Csegment | A generic segment type |
Cvec_2d | A generic 2D vector type |
Cvec_3d | A generic 3D vector type |